1.2 No. of programs offered year-wise during Last Five Years | 1.2 Total |
2.2 Total Expenditure excluding salary year-wise during last five years | 2.2 Total |
4.2.4 Percentage per day usage of Library by teachers and students |
4.2.4 Total |
4.3.2 Student-Computer Ratio |
4.3.2 Total |
1.1 No. of courses offered by the Institution during last five years | 1.1 Total |
1.2 No. of Programs offered Year-wise during last five years | 1.2 Total |
2.1 No. of students Year-wise during last five years 2020-21_Student list 2019-20_Student list 2018-19_Student list 2017-18_Student list 2016-17_Student list | 2020-21 Total 2019-20 Total 2018-19 Total 2017-18 Total 2016-17 Total |
2.2 No. of seats enmarked for reserved category as per GOI/ State Govt. rule | 2.2 Total |
2.3 No. of outgoing/ final year students yearwise during last five years | 2.3 Total |
3.1 Number of full time teachers year-wise during the last five years | 3.1 Total |
3.2 Number of sanctioned posts year-wise during last five years | 3.2 Total |
4.1 Total number of classrooms and seminar halls | 4.1 Total |
4.2 Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) | 4.2 Total |
4.3 Number of Computers | 4.3 Total |
1.1.3 Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | 1.1.3 Total |
1.2.1 Elective Course System | 1.2.1 Total |
1.2.2 & 1.2.3 Certification Programs | 1.2.2 & 1.2.3 Total |
1.3.2 Experiential learning through Project work | 1.3.2 Total |
1.3.3 No. of Students undertaking Project work | 1.3.3 Total |
1.4.4 Feedback Process of the Institution | 1.4.4 Total |
2.1.2 Average percentage of seats filled against seats reserved for various categories | 2.1.2 Total |
2.2.2 Student- Full time Teacher Ratio | 2.2.2 Total |
2.3.3 Ratio of Mentors to Students | 2.3.3 Total Total |
2.4.1 Average percentage of full time teachers | 2.4.1 Total |
2.4.3 Average teaching experience of full time teachers in the same institution | 2.4.3 Total |
2.6.3 Average pass percentage of Students | 2.6.3 Total |
3.1.1 Grants received from Government and non-governmental agencies | 3.1.1 Total |
3.1.3 Percentage of departments having Research projects funded by government and non government agencies | 3.1.3 Total |
3.3.3 Books published and papers published in National/ International Conferences | 3.3.3 Total |
3.4.3 Number of extension and outreach Programmes conducted by the Institution through NSS | 3.4.3 Total |
3.5.1 Collaborative activities for research, Faculty exchange, Student exchange/ internship | 3.5.1 Total |
4.1.4 Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | 4.1.4 Total |
4.2.2 The Institution has subscription for the e-resources | 4.2.2 Total |
4.2.3 Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | 4.2.3 Total |
4.2.4 Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | 4.2.4 Total |
4.3.2 Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 Total |
4.4.1 Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | 4.4.1 Total |
5.1.1 Scholarships Provided by Government | 5.1.1 Total |
5.1.2 Scholarships Provided by Institution | 5.1.2 Total |
5.1.3 Capacity building and skills enhancement initiatives Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills | 5.1.3 ICT tools 5.1.3 Language Lab 5.1.3 Soft skills 5.1.3 Yoga |
5.1.5 Grievence and Redressel Mechanism | 5.1.5 Total |
5.2.1 Placements Placements_2020-21 Placements_2019-20 Placements_2018-19 Placements_2017-18 Placements_2016-17 | 2020-21 Total 2019-20 Total 2018-19 Total 2017-18 Total 2016-17 Total |
5.3.3 Sports and Cultutal Events | 5.3.3 Total |
5.4.2 Alumni | 5.4.2 Total |
6.2.3 Implementation of e-governance in areas of operation | 6.2.3 Total |
6.3.2 Teachers provided with financial support | 6.3.2 Total |
6.3.4 " Teachers undergoing online/face-to-face Faculty development Programmes (FDP)" | 6.3.4 Total |
7.1.2 Institution has facilities for alternate sources of energy | 7.1.2 Total |
7.1.5 Green Campus Initiatives | 7.1.5 Total |
7.1.6 Quality Audit on environment and energy regularly undertaken by the Institution | 7.1.6 Total |
7.1.7 The Institution has disabled friendly,barrier free environment | 7.1.7 Total |
7.1.10 The Institution has a prescribed code of conduct for students,teachers,administrators and other staff and conducts Periodic Programmes | 7.1.10 Total |
1.1.3.1.Academic council/BoS of Affiliating university | 1.1.3 Total |
1.1.3.2.Setting of question papers for UG/PG programs | |
1.1.3.3.Design and Development of Curriculum for Add on/ certificate/ Diploma Courses | |
1.1.3.4.Assessment /evaluation process of the affiliating University |
1.2.1.Elective Course System |
1.2.1 Total |
1.2.2 & 1.2.3.Certification Programs |
1.2.3 Total |
1.3.2.Experiential learning through Project work |
1.3.2 Total
|
1.3.3.Students undertaking Project work |
1.3.3 Total |
1.4.1.Feedback on the Syllabus |
1.4.1 Total
|
1.4.2.Feedback Process of the Institution |
1.4.2 Total
|
2.1.1 Average enrolment Percentage | 2.1.1 Total |
2.1.2 Average percentage of seats filled against seats reserved for various categories | 2.1.2 Total |
2.2.2 Student- Full time Teacher Ratio |
2.2.2 Total |
2.3.3 Ration of Mentors to Students |
2.3.3 Total
|
2.4.1. Average percentage of full time teachers |
2.4.1 Total
|
2.4.2. Average percentage of full time teachers with Ph.D. |
2.4.2 Total
|
2.6.3 Average pass percentage of Students |
2.6.3 Total
|
3.1.1. Grants received from Government and non-governmental agencies | 3.1.1 Total |
3.1.3. Percentage of departments having Research projects funded by government and non government agencies | 3.1.3 Total |
3.2.2. Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship |
3.2.2 Total |
3.3.2. Number of Research Papers |
3.3.2 Total
|
3.3.3. Books published and papers published in National/ International Conferences |
3.3.3 Total |
3.4.2 Number of awards and recognitions received for extension activities from government /government recognized bodies during the last five years |
3.4.2 Total
|
3.4.3.Number of extension and outreach Programmes conducted by the Institution through NSS |
3.4.3 Total
|
3.5.1. Collaborative activities for research, Faculty exchange, Student exchange/ internship |
3.5.1 Total
|
3.5.2. MoUs |
3.5.2 Total
|
4.1.1. The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | 4.1.1 Total |
4.1.2. The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | 4.1.2 Total |
4.1.3. Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | 4.1.3 Total |
4.1.4. Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | 4.1.4 Total |
4.2.1. Library is automated using Integrated Library Management System (ILMS) | 4.2.1 Total |
4.2.2. The institution has subscription for the following e-resources | 4.2.2 Total |
4.2.3 Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | 4.2.3 Total |
4.2.4. Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | 4.2.4 Total |
4.3.1. Institution frequently updates its IT facilities including Wi-Fi | 4.3.1 Total |
4.3.2. Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 Total |
4.3.3. Bandwidth of internet connection in the Institution Options: | 4.3.3 Total |
4.4.1 Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | 4.4.1 Total |
4.4.2.QlM There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | 4.4.2 Total |
5.1.1 Scholarships Provided by Government | 5.1.1 Total |
5.1.2 Scholarships Provided by Institution | 5.1.2 Total |
5.1.3 Capacity building and skills enhancement initiatives |
5.1.3 Total |
5.1.4 Students benefitted by guidance for competitive examinations and career counselling offered by the Institution |
5.1.4 Total |
5.1.5 Grievence and Redressel Mechanism | 5.1.5 Redressal Committee meetings |
5.2.1 Placements |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
5.2.2 Students progressing to higher education |
5.2.2 Total |
5.2.3 Students qualifying in state/national/ international level examinations |
5.2.3 |
5.3.1 Number of awards/medals in Sports | 5.3.1 Total |
5.3.3 Sports and Cultutal Events |
5.3.3 Total |
5.4.2 & 5.4.3 Alumni last five years | Alumni Association & meets |
6.2.3. Implementation of e-governance in areas of operation | 6.2.3 Total |
6.3.2. Average percentage of teachers provided with financial support to
attend conferences/workshops and towards membership fee of professional bodies during the last five years |
6.3.2 Total |
6.3.3. Average number of professional development /administrative
training programs organized by the institution for teaching and non teaching staff during the last five years |
6.3.3 Total |
6.3.4. Average percentage of teachers undergoing
online/face-to-face Faculty development Programmes (FDP) during the last five years |
6.3.4 Total |
6.4.2.Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion 3) (INR in Crores) | 6.4.2 |
6.5.3. Quality assurance initiatives of the institution | 6.5.3 Total |
7.1.1: Measures initiated by the Institution for the promotion of gender equity |
7.1.1.a 7.1.1.b |
7. 1.2 Institution has facilities for alternate sources of energy |
7.1.2 Total |
7.1.4 Water Conservation facilities available in the institution |
7.1.4 Total |
7.1.5 Green Campus Initiative |
7.1.5 Total |
7.1.6 Quality Audit on environment and energy regularly undertaken by the Institution |
7.1.6 Total |
7.1.7 The Institution has disabled friendly,barrier free environment |
7.1.7 Total |
7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens |
7.1.9 Total |
7.1.10 The institution has a prescribed code of conduct for students,teachers,administrators and other staff and conducts Periodic Programmes in this regard |
7.1.10 Total |
7.1.11 Institution celebrates / organizes national and international commemorative days, events and festivals |
7.1.11 Total |